Property Attributes
- MLS#6833871
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodARCADIA ACRES
- Zip85251
- StyleTerritorial/Santa Fe
- Year Built1994
- Taxes$ 5583
- Price$ 1,999,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2889
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Previous Buyer could not perform (could not sell home in CA). This awesome and very unique, private & open Arcadia / Scottsdale home with no HOA!, Moments to wonderful downtown Scottsdale restaurants, cafes & shopping! Desirable wood flooring, soaring ceilings, big & bright windows & designer touches throughout! Gourmet open kitchen, beautiful island, SS appliances, with oversized fridge. Walk in spacious pantry & laundry with loads of storage. Impressive living room, large bright space & full wall slider open to covered patio overlooking pool/spa! Perfect & awesome for entertaining! Outdoor fireplace, BBQ, smoker & misters too! Huge Master with his/her large walk-in closets. Views of Camelback Mountain and large loft perfect for office or artist space or make into additional room.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 3/12/2025 | Listed $2,299,500 |
| 5/20/2025 | 3$2,249,500 |
| 8/8/2025 | 3$2,199,500 |
| 11/14/2025 | 5$2,099,500 |
| 1/3/2026 | 5$1,999,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Built-Up,Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARCADIA ACRES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 64th Street. Driveway is on the left (east) side. The property is located at the end of the private drive. |
| High School | Arcadia High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Other (See Remarks) |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13693.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5583.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__www.propertypanorama.com_instaview_armls_6833871&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=KWGi9TO0GbMRDqsESmWr3IWFnNWie4k2wreTcBlI |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Exterior Fireplace |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Range/Oven Elec | True |
| Walk-in Pantry | True |
| Wall Oven(s) | True |
Exterior Features
| Model | custom |
|---|---|
| Exterior Amenities | Balcony,Misting System,Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Over Height Garage |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 13693.0 |
| Spa | Yes |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose