Property Attributes
- MLS#6991605
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBisbee
- AreaMixed Use Investment
- NeighborhoodCOPPER PRINCE
- Zip85603
- StyleResidential
- Year Built1900
- Taxes$ 3947
- Price$ 995,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms3
- Sqr Footage3586
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prime Main Street investment opportunity in the heart of Bisbee within the highly sought-after Bisbee Historic District. This 3,586 sq ft historic commercial building (circa 1900) has been extensively renovated, blending preserved character with substantial modern infrastructure upgrades. Currently configured as three restaurant spaces under one roof. Two spaces are leased to established operators (Taqueria Outlaw and Santos speakeasy), with one large nearly turnkey space available. Flexible potential: vacant space may be converted to residential use (buyer to verify zoning/permits), offering live/work or mixed-use opportunity. The vacant space includes a 10-ft Type 1 hood with fire suppression, walk-in refrigerator (new cooling system), commercial high heat dishwasher, deck oven, grease trap system, upgraded plumbing and electrical, 200A service, dedicated circuits, new PEX main water line, dual 4-inch PVC waste lines, floor drains throughout, and 3- & 5-ton HVAC units. Custom tile, white oak floors, skylight, bar infrastructure (with water, power, and draft system capability), and quality finishes complete the space. Adjacent to one of the largest free public parking lots in town with strong foot traffic and visibility. Current cap rate 2.12% at 2/3 occupancy. Projected 6.34% at full occupancy (NOI $63,081). Do not disturb tenants. A rare opportunity to acquire a historic hospitality asset with modern infrastructure in one of Southern Arizona's most distinctive tourism markets.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenway Primary School Elementary School | Lowell School Middle School | Bisbee High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $995,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Block,Brick |
| Year Built | 1900 |
| View | City |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Historic District |
| Accessibility | Accessible Hallway(s) |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COPPER PRINCE |
| Possible Use | Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on Main Street next to Busy Bee public parking across from the Grand Hotel |
| High School | Bisbee High School |
| City | Bisbee |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Bisbee Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3126.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenway Primary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3947.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lowell School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://videowalkthru.co/u/1284722452 |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Bisbee Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,9+ Flat Ceilings,Pantry |
|---|---|
| Flooring | Tile,Wood,Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 1 |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Site |
| Lot Features | None,Corner Lot |
| Water Source | Pvt Water Company |
| Lot Size Area | 3126.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose