Property Attributes
- MLS#7037779
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaLas Piedras
- NeighborhoodLAS PIEDRAS UNIT 3
- Zip86351
- StyleSpanish
- Year Built2021
- Taxes$ 3986
- Price$ 1,045,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2399
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What an incredible opportunity to live in a stunning, nearly new, Hammon Custom Home, built in 2021, on a beautifully landscaped lot in a quiet neighborhood located in the Village of Oak Creek. This property has been immaculately cared for. Gently used as a second home since it was built, this split floorplan with great room and kitchen in between make for an ideal entertainers design. The dining space flows effortlessly out to the paver patio and fenced backyard with gorgeous desert scape, a fire pit for those cool nights, and a spotless hot tub for star gazing. There is a remarkable granite island in the kitchen, the true heart of the home. Perfectly appointed bedrooms and bathrooms that feel clean and custom. And an immaculate garage worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Preparatory School Elementary School | Mountain View Preparatory School Middle School | Cottonwood Education Services High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,045,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 492.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Synthetic Stucco,Steel Frame,Wood Frame,Block |
| Year Built | 2021 |
| View | Desert,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAS PIEDRAS UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading into the Village of Oak Creek from the South/I-17 on Highway 179,take a right on Avenida de Piedras,then take a left onto Piedras del Norte,then take another left onto Sin Salida,then a right |
| High School | Cottonwood Education Services |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | Las Piedras HOA |
| High School District | Cottonwood-Oak Creek Elementary District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12359.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Mountain View Preparatory School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3986.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain View Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hammon Custom Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 41.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Vaulted Ceiling(s),Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12359.0 |
| Spa | Yes |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose