Property Attributes
- MLS#7044825
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun Lakes
- NeighborhoodSUN LAKES UNIT 45
- Zip85248
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes$ 3243
- Price$ 564,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful floorplan in desirable 55+ Golfing Community. Welcome to easy living in a spacious 3 bed, 2 bath single family home located in Sun Lakes. Designed with comfort in mind, this floorplan offers generous living spaces, abundant natural light and a perfect layout for everyday living & entertaining. An open concept features a large great room, well appointed kitchen & ample cabinetry. The extended plan provides additional square footage where it matters most. The primary suite offers a private retreat & ensuite bath w/ an enviable Classy Closet. Two additional bedrooms & second full bath are split from primary. An extended covered patio for coffee, low maintenance yard, community features such as championship golf, clubhouse, swimming, pickleball, tennis and social clubs are waiting!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $584,900 |
| 7/3/2026 | 2$574,900 |
| 9/5/2026 | 2$564,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1518.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security Guard |
| Construction Materials | Stucco,Block |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN LAKES UNIT 45 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Robson Blvd (Through guard gate) to Champagne (Right),Left on Angora,Right on Diamon to home on right. |
| High School | Adult |
| City | Sun Lakes |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Oakwood |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7762.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3243.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 83 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 253.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 7762.0 |
| Spa | Yes |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose