Property Attributes
- MLS#7046357
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey
- NeighborhoodPRESCOTT COUNTRY CLUB UNIT 2
- Zip86327
- StyleRanch
- Year Built1987
- Taxes$ 2089
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HUGE PRICE REDUCTION 7/24/26!--Incredible investment opportunity! This immaculate, single-level cul-de-sac home functions beautifully as a private residence or a proven, successful vacation rental. Enjoy an open great room with high ceilings, a cozy stone fireplace, and kitchen equipped with double ovens and solid wood cabinetry. The 3-bedroom 2 bath layout is highlighted by a primary suite including private bath and walk in closet. No detail has been overlooked with major 2023 upgrades including a brand-new HVAC, new water heater, new luxury vinyl plank flooring, new outlets fresh interior paint and a new dryer in 2025. Unwind in the heated/cooled Arizona Room or on the rear Trex deck featuring beautiful mountain views. 2 car garage with storage. Rental details available upon reques
| Elementary School | Middle School | High School |
|---|---|---|
| Humboldt Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $475,000 |
| 7/24/2026 | 6$449,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Ductless,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 68.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1987 |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PRESCOTT COUNTRY CLUB UNIT 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ Highway 69 go East on Prescott Country Club Blvd to left on Old Chisholm Trail,right on E Turquoise Circle to right on E Corral Circle. Home on corner,sign in yard. |
| High School | Bradshaw Mountain High School |
| City | Dewey |
| Disclosures | Seller Discl Avail |
| Association Name | Prscott Country Club |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12589.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Humboldt Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2089.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 496 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 5.67 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Corner Lot,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 12589.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose